Cottonfield USA - Organic Cotton

Home → Sizing

Sizing

The Size Chart Measurements below refer to body size, not garment size. For garment measurements of specific styles, please see our individual product pages.

WOMEN XS S M L XL XXL
Dress size 2-4 6-8 10-12 14-16 18-20 20-22
Bust Measurement 33-34 35-36 37-38 39-41 42-44 45-47
Waist Measurement 25-26 27-28 29-30 31-33 34-36 37-39
Hip Measurement 35½-36½ 37½-38½ 39½-40½ 41½-43½ 44½-46½ 47½-49½
Inseam* 31 31 31 31 31 31

*31" inseam indicates our full-length pants. The inseam lengths will vary depending on style.

MEN XS S M L XL XXL
Jacket Size 36 38 40 42 46 48
Chest Size 34-35 36-38 39-40 41-43 44-46 47-49
Waist Measure 27 29 31 34 37 40
Neck Size 14 15-15½ 15½-16 16½-17 17-17½ 17½-18
Sleeve Size 33 33½ 34 34½ 35 35½
Inseam 31-32 31-32 31-32 31-32 31-32 31-32
Women's Size Conversion 4-6 8-10 12-14 16 18 20

When you choose Cottonfield organic cotton apparel, you are making a positive contribution to healing the environment.